Track your games, see who's winning, and share stats with your group.
Track your Phase 10 games, stats, and progress.
No games yet — start playing!
No games recorded yet.
Phase 10 Tracker lets you record games, track stats, and see who's the best player in your group. Here's the fastest way to get started:
The app stores two types of data for every game played.
One record per player per round. This is the granular data that powers phase difficulty stats and the record book.
| Game # | Which game this round belongs to |
| Date | Date the game was played |
| Round | Round number within the game |
| Player | Player name |
| Score | Points added this round (not cumulative) |
| Phase Completed | Y if the player completed their phase, N if not |
| Wilds | Wild cards received this round |
One record per player per game. Summary-level data used for leaderboards, win rates, and player breakdowns.
| Game # | Unique game identifier |
| Date | Date the game was played |
| Player | Player name |
| Total Score | Sum of all round scores |
| Final Phase | Highest phase successfully completed |
| Total Wilds | Total wild cards received in the game |
| Total Rounds | Number of rounds played |
| Winner | Y if this player won the game, N otherwise |
The winner is determined by these rules in order:
Found in Profile → Import from CSV. Note: after importing CSVs you will still need to sync to cloud via the old sync button if available, or re-import directly into Supabase. The importer accepts two formats:
This is the richer format — one row per phase attempt, enabling full phase difficulty analysis.
The format exported by this app's own CSV export buttons.
Found in Profile → Data management. JSON is the app's native format and preserves all data perfectly.
Downloads a phase10-data.json file containing your complete profile and all game data. Use this to back up your data or transfer it to another device or browser.
Loads a previously exported .json file. New games are merged with existing data — duplicates are skipped. Your profile name is only imported if you haven't set one yet.
| Win rate (actual) | Percentage of games a player has won outright. |
| Win rate (expected) | The win rate you'd expect by pure chance — 50% in 2-player, 33% in 3-player, 25% in 4-player, etc. Averaged across all games played. |
| Win edge | Actual win rate minus expected win rate. Positive = outperforming expectations. This is the fairest measure of skill since it accounts for how many players were in each game. |
| Wins − expected | The raw number of wins above or below what chance would predict. For example, +8.5 means the player won 8.5 more games than expected given the number of players in each game. Complements win edge by showing absolute impact rather than a percentage. |
| Avg score | Average total points per game. Lower is better — points accumulate when you fail to complete a phase. |
| Avg wilds/game | Average total wild cards received per game. Wild card holders win more often on average. |
| Avg attempts needed | Average number of rounds a player spends on a phase before completing it. 1.00 = completed first try every time. Higher = harder. |
| Pass rate | Percentage of attempts at a phase that result in completion. Lower = harder. |
| Pass rate by players | Phase pass rates broken down by number of players in the game. More players generally means lower pass rates due to increased competition. |
| Per-player pass rate | Each player's individual pass rate for a selected phase. Reveals who struggles most with specific phases. |
| Solo advancer rate | How often a player was the only person at the table to complete their phase in a given round. A measure of clutch performance — advancing when everyone else fails. |
| Phase attempts breakdown | Total attempts, passes, and fails per phase across all recorded games, sorted from hardest to easiest. |
| Current streaks | How many consecutive wins or losses each player is currently on. 🔥 = win streak, ❄️ = losing streak. |
| Longest win streaks | The most consecutive wins each player has ever achieved across all recorded games. |
| Head-to-head records | Win rate for a selected player against each individual opponent, in games where both played. Edge is adjusted for the number of players in each game. |
| Rolling win rate | Each player's win edge (actual minus expected) calculated over a rolling window of their last 20 games. Shows who is trending up or down recently. |
| Win rate by quarter | Each player's win edge grouped by calendar quarter (Q1–Q4). Shows long-term improvement or decline. Quarters with fewer than 2 games for a player are shown as blank. |
| Wild card luck vs skill | Win rate split by whether a player received above or below average wild cards in each game. The "luck impact" shows how much a player's performance depends on getting wilds — a high number means they rely heavily on wild cards to win. |
| Clutch wins | Win rate in tiebreak situations — games where multiple players completed Phase 10. Winning these requires having the lowest score, which is a measure of consistent efficiency throughout the game. |
| Notable records | Miscellaneous all-time records: busiest day, most games played, longest losing streak, worst single-game score, and most improved player (comparing first 10 vs last 10 game average scores). |
| Lowest score (best game) | Only counts games where the player completed Phase 10 — a low score on an incomplete game isn't meaningful. |
| Most failed phases (Xs) | Total number of rounds where a player did not complete their phase in a single game. |
| Solo advancer | A round where only one player at the table successfully completed their phase. |
Sign in to sync your data across devices and share stats with your group.
Import your existing Phase 10 rounds and games CSV files. Upload the Rounds CSV first, then the Games CSV.
All data is stored locally in your browser.